Sticky?
I would imagine some of the T-10s/T-16s were in Ford or Chrysler vehicles, don't quote me.
The rings mentioned that are on the input shaft run perpendicular to the splines, around shaft, seen here:
http://www.auto-ware.com/techref/transratios.htm
http://www.smokemup.com/tech/700r4.php
I would imagine some of the T-10s/T-16s were in Ford or Chrysler vehicles, don't quote me.
The rings mentioned that are on the input shaft run perpendicular to the splines, around shaft, seen here:

http://www.auto-ware.com/techref/transratios.htm
Code:
MANUALS
Ways to i.d. what ratios the trans has:
Saginaw 4 Speed:
All cast iron, No separator plate between front case and tail housing. All shift levers (3) in the side cover.
7 bolt side cover. Lowest rotational weight.
No lines on the input shaft 1st-2.84 2nd-2.01 3rd-1.35 4th-1.00
1 line on the input shaft 1st-2.54 2nd-1.80 3rd-1.44 4th-1.00
2 lines on the input shaft 1st-3.11 2nd-2.20 3rd-1.47 4th-1.00
3 lines on the input shaft 1st-3.50 2nd-2.47 3rd-1.65 4th-1.00
Saginaw 3 Speed:
All cast iron, No separator plate between front case and tail housing. 7 bolt side cover. Lowest rotational weight.
No lines on the input shaft 1st-2.85 2nd-1.68 3rd-1.00
1 line on the input shaft 1st-2.51 2nd-1.50 3rd-1.00
2 lines on the input shaft 1st-3.11 2nd-1.84 3rd-1.00
3 lines on the input shaft 1st-3.50 2nd-1.89 3rd-1.00
Muncie 4 Speed:
All aluminum, 7 bolt side cover.
Casting numbers may end with 336, 010, 660, or 661
No lines on the input shaft- Early Wide Ratio 1st-2.56 2nd-1.91 3rd-1.48 4th-1.00
OR M-22 with same ratios as below
1 line on the input shaft-Close Ratio 1st-2.20 2nd-1.64 3rd-128 4th-1.00
2 lines on the input shaft-Late Wide Ratio 1st-2.54 2nd-1.88 3rd-1.46 4th-1.00
Second Design Borg-Warner Super T-10:
9 Bolt side cover. May be all aluminum, all cast iron, or half and half
2 lines on the input shaft 1st-2.43 2nd-1.61 3rd-1.23 4th-1.00
3 lines on the input shaft 1st-2.64 2nd-1.75 3rd-1.33 4th-1.00
5 lines on the input shaft 1st-3.42 2nd-2.28 3rd-1.46 4th-1.00
6 lines on the input shaft 1st-2.88 2nd-1.91 3rd-1.33 4th-1.00
Trans 1st 2nd 3rd 4th
Warner T-16 2.41 1.57 1.00 --
Warner T-16 2.86 1.71 1.00 --
Warner T-10 2.54 1.92 1.51 1.00
Warner T-10 2.10 1.64 1.31 1.00
Warner T-10 2.54 1.89 1.51 1.00
Warner T-10 2.36 1.78 1.41 1.00
Warner T-10 2.36 1.76 1.41 1.00
Warner T-10 2.73 2.04 1.50 1.00
Warner T-10 2.36 1.62 1.20 1.00
B-W Super T-10 2.64 1.61 1.23 1.00
B-W Super T-10 2.64 1.75 1.33 1.00
B-W Super T-10 2.88 1.74 1.33 1.00
B-W Super T-10 3.44 2.28 1.46 1.00
B-W Super T-10 2.23 1.77 1.35 1.00
B-W Super T-10 2.43 1.61 1.23 1.00
B-W Super T-10 2.43 1.76 1.47 1.00
B-W Super T-10 2.64 2.10 1.60 1.00
B-W Super T-10 2.64 2.10 1.46 1.00
http://www.smokemup.com/tech/700r4.php
Code:
AUTOMATICS
Trans 1st 2nd 3rd 4th
Turbo 350 2.52 1.52 1.00 --
Turbo 400 2.48 1.48 1.00 --
700R4/4L60/E 3.06 1.63 1.00 0.70
2004R 2.74 1.57 1.00 0.67
4L80E 2.48 1.48 1.00 0.75
Power Glide 1.76 1.00 -- --
1.82 1.00 -- --
The 1.76 has a 12 7/8" long input shaft and a cast steel carrier.
The 1.82 has a 12 5/8" long input shaft and a stamped steel carrier.